<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help Me Investigate the Olympics</title>
	<atom:link href="http://helpmeinvestigate.com/olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpmeinvestigate.com/olympics</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 15:36:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Useful Olympic links for May 10th through May 20th</title>
		<link>http://helpmeinvestigate.com/olympics/useful-olympic-links-for-may-10th-through-may-20th/</link>
		<comments>http://helpmeinvestigate.com/olympics/useful-olympic-links-for-may-10th-through-may-20th/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:02:53 +0000</pubDate>
		<dc:creator>Paul Bradshaw</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[from:pinboard]]></category>
		<category><![CDATA[hmitwt]]></category>
		<category><![CDATA[ifttt]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[torchrelay]]></category>

		<guid isPermaLink="false">http://helpmeinvestigate.com/olympics/?p=1020</guid>
		<description><![CDATA[Olympic news roundup for 20:51: Councils count the cost of London 2012 Olympic Torch Relay &#124; This is Somerset &#8211; “The investment we made has proven to be worth every penny and we are in no doubt it will leave &#8230; <a href="http://helpmeinvestigate.com/olympics/useful-olympic-links-for-may-10th-through-may-20th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Olympic news roundup for 20:51:<span id="more-1020"></span></p>
<ul>
<li><a href="http://www.thisissomerset.co.uk/Councils-count-cost-London-2012-Olympic-Torch/story-19034852-detail/story.html#axzz2Trt1GI1t">Councils count the cost of London 2012 Olympic Torch Relay | This is Somerset</a> &#8211; “The investment we made has proven to be worth every penny and we are in no doubt it will leave a lasting legacy,” said a spokesman for the Trowbridge-based unitary council, who added that the publicity for Wiltshire was valued at “£4 million”. Swindon, Gloucestershire and Somerset said they didn’t s</li>
<li><a href="http://www.burnleycitizen.co.uk/news/10430324.Lancashire_County_Council_refuses_to_reveal_Olympic_torch_relay_cost/">Lancashire County Council refuses to reveal Olympic torch relay cost (From Burnley and Pendle Citizen)</a> &#8211; Nottingham City Council also did not return any sums.</li>
<li><a href="http://www.belfasttelegraph.co.uk/news/local-national/uk/6m-cost-of-olympic-torch-relay-29277932.html">£6m cost of Olympic Torch relay &#8211; BelfastTelegraph.co.uk</a> &#8211; England&#8217;s largest local councils spent more than £6 million hosting the Olympic Torch for last year&#8217;s Games, figures published on the one-year anniversary of the start of the relay show.</li>
<li><a href="http://www.manchestereveningnews.co.uk/news/local-news/olympic-torch-relays-golden-day-3812817">Olympic torch relay’s golden day left town with bill for £53,000 &#8211; Manchester Evening News</a> &#8211; Nearly £5,000 went on road closures, barriers and signs, around £730 on volunteer costs, £20,000 on advertising and promotion, £3,700 on events staged on the day and £310 on torch bearers’ support. Another £24,598 was spent on staff costs which went into organising the event, although the council say</li>
<li><a href="http://m.thisisstaffordshire.co.uk/story.html?aid=18933752">£189k taxpayers bill to host Olympic torch relay in Stoke-on-Trent<br />
</a> -</li>
<li><a href="http://www.examiner.co.uk/news/local-west-yorkshire-news/2013/05/08/56k-olympic-torch-relay-bill-for-kirklees-council-tax-payers-was-it-worth-it-86081-33296436/">£56k Olympic Torch relay bill for Kirklees council tax payers: Was it worth it? &#8211; Local West Yorkshire News &#8211; News &#8211; Huddersfield Examiner</a> -</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://helpmeinvestigate.com/olympics/useful-olympic-links-for-may-10th-through-may-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Association repeats Olympic torch relay costs investigation &#8211; 3 months after Help Me Investigate</title>
		<link>http://helpmeinvestigate.com/olympics/olympic-torch-relay-press-association-6million/</link>
		<comments>http://helpmeinvestigate.com/olympics/olympic-torch-relay-press-association-6million/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:30:30 +0000</pubDate>
		<dc:creator>Paul Bradshaw</dc:creator>
				<category><![CDATA[investigation]]></category>
		<category><![CDATA[Carol Miers]]></category>
		<category><![CDATA[Jess Denham]]></category>
		<category><![CDATA[Juliet Ferguson]]></category>
		<category><![CDATA[Olympic torch relay]]></category>
		<category><![CDATA[Press Association]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Steve Walker]]></category>

		<guid isPermaLink="false">http://helpmeinvestigate.com/olympics/?p=1028</guid>
		<description><![CDATA[The Press Association has picked up on the costs of the Olympic torch relay as it reports on the anniversary of the start of the event Dozens of regional newspapers across the UK have published the newswire story on the &#8230; <a href="http://helpmeinvestigate.com/olympics/olympic-torch-relay-press-association-6million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://helpmeinvestigate.com/olympics/wp-content/uploads/2013/05/Olympic-torch-relay-costs.png"><img class=" wp-image-1029 alignleft" title="Olympic torch relay costs" alt="Olympic torch relay costs" src="http://helpmeinvestigate.com/olympics/wp-content/uploads/2013/05/Olympic-torch-relay-costs.png" width="320" height="326" /></a></p>
<p><strong>The</strong> <strong>Press Association</strong> has picked up on the costs of the Olympic torch relay as it reports on the anniversary of the start of the event</p>
<p>Dozens of regional newspapers across the UK have published the newswire story on the &#8220;£6m cost of Olympic torch relay&#8221; &#8211; first revealed on <em>Help Me Investigate</em> following Freedom of Information requests by contributors including <strong>Carol Miers, Juliet Ferguson, Jess Denham </strong>and<strong> Steve Walker</strong>.</p>
<p>The article says that &#8221;figures were obtained by the Press Association under the Freedom of Information Act.&#8221;</p>
<p>Help Me Investigate <a href="http://helpmeinvestigate.com/olympics/raided-reserves-extra-staff-and-lots-of-bunting-how-did-your-council-foot-the-13m-torch-relay-bill/">reported on responses to an initial 100 FOI requests in February this year</a>, and <a href="http://www.guardian.co.uk/news/datablog/2013/mar/06/council-spending-olympic-torch-relay-where-did-money-go">published an interactive database of costs with The Guardian in March</a>.<span id="more-1028"></span></p>
<p>With responses from almost 190 public bodies now in, torch relay expenditure by local authorities for those currently stands at almost <strong>£7.9m</strong>.</p>
<p>This does not include grants from external public funds such as the <strong>Greater London Authority</strong> &#8211; which provided hundreds of thousands of pounds for official bunting &#8211; and arts councils, nor does it include many police authorities.</p>
<p>Contributors to Help Me Investigate are continuing to add further authorities&#8217; spending, while digging deeper into some torch relay-related spending which raised further questions, such as money going to chief executives, the employment of extra staff, spending on extra CCTV, and the use of reserves and environmental budgets.</p>
<p><strong>If you would like more detail on spending in your area, or want to get involved in digging further, please get in touch.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://helpmeinvestigate.com/olympics/olympic-torch-relay-press-association-6million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stoke and Huddersfield papers report on torch relay costs</title>
		<link>http://helpmeinvestigate.com/olympics/stoke-and-huddersfield-papers-report-on-torch-relay-costs/</link>
		<comments>http://helpmeinvestigate.com/olympics/stoke-and-huddersfield-papers-report-on-torch-relay-costs/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:45:01 +0000</pubDate>
		<dc:creator>Paul Bradshaw</dc:creator>
				<category><![CDATA[investigation]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[Dorset]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Huddersfield Examiner]]></category>
		<category><![CDATA[Linda Whitwam]]></category>
		<category><![CDATA[Paul Shotton]]></category>
		<category><![CDATA[Stoke Sentinel]]></category>

		<guid isPermaLink="false">http://helpmeinvestigate.com/olympics/?p=1022</guid>
		<description><![CDATA[The Stoke Sentinel and Huddersfield Examiner have reported on Freedom of Information requests from Help Me Investigate about torch relay spending. This is Staffordshire report on the £189,730 cost of the relay to Stoke-on-Trent City Council, while The Huddersfield Daily Examiner&#8217;s &#8230; <a href="http://helpmeinvestigate.com/olympics/stoke-and-huddersfield-papers-report-on-torch-relay-costs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://helpmeinvestigate.com/olympics/wp-content/uploads/2013/05/Stoke_Olympic_torch_relay_costs.png"><img class="wp-image-1023 aligncenter" title="Stoke Olympic torch relay costs" alt="Stoke Olympic torch relay costs" src="http://helpmeinvestigate.com/olympics/wp-content/uploads/2013/05/Stoke_Olympic_torch_relay_costs.png" width="505" height="273" /></a></p>
<p>The <strong>Stoke Sentinel</strong> and <strong>Huddersfield Examiner</strong> have reported on Freedom of Information requests from Help Me Investigate about torch relay spending.</p>
<p>This is Staffordshire <a href="http://m.thisisstaffordshire.co.uk/story.html?aid=18933752">report</a> on the £189,730 cost of the relay to Stoke-on-Trent City Council, while The Huddersfield Daily Examiner&#8217;s Linda Whitwam <a href="http://www.examiner.co.uk/news/local-west-yorkshire-news/2013/05/08/56k-olympic-torch-relay-bill-for-kirklees-council-tax-payers-was-it-worth-it-86081-33296436/">asks</a> &#8220;Was [the £56,000 cost] worth it?&#8221;<span id="more-1022"></span></p>
<p>Both flesh out the figures with quotes from participants, spectators and councillors &#8211; but little new information about the background to the varying spending figures, or any negotiations with Olympic organisers LOCOG. One new piece of information to emerge, however, is the claim by Stoke-on-Trent Councillor <strong>Paul Shotton</strong> that the relay <strong>&#8220;boosted the local economy by £298,000.&#8221;</strong></p>
<p>It&#8217;s not clear where the cabinet member for commissioning, procurement and finance got the figure from. With 26,000 &#8220;attracted onto the streets of the city&#8221; according to Shotton, the boost represents a spend of £11.46 per person.</p>
<p>Similar claims have been made elsewhere: Cornwall Council <a href="http://www.cornwall.gov.uk/default.aspx?page=31774">claimed</a> an incredible £3.77million &#8220;potential&#8221; boost to the economy six months <em>after</em> the event, and Dorset <a href="http://www.bournemouthecho.co.uk/sport/london2012/torch_relay/news/9807781.Olympic_Torch_Relay_set_to_boost_Dorset_economy_by___3m/">said</a> the relay would give their region a £3million boost.</p>
<p>In contrast, a <a href="http://www.lloydsbankinggroup.com/media/pdfs/lbg/2012/Eco_impact_report.pdf">report by sponsors Lloyds Bank</a> said the Olympic Torch Relay:</p>
<blockquote><p>&#8220;is not estimated to generate any additional expenditure from people lining the torch route, due to its goal of travelling to within 10 miles of 95% of the UK population. However, some of the 66 evening celebrations are likely to attract large crowds who will purchase transport tickets, food, beverages, and souvenirs.</p></blockquote>
<p><em><strong>Do you want to help find out how these figures were arrived at?</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://helpmeinvestigate.com/olympics/stoke-and-huddersfield-papers-report-on-torch-relay-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Olympic links for March 8th through April 25th</title>
		<link>http://helpmeinvestigate.com/olympics/useful-olympic-links-for-march-8th-through-april-25th/</link>
		<comments>http://helpmeinvestigate.com/olympics/useful-olympic-links-for-march-8th-through-april-25th/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:05:26 +0000</pubDate>
		<dc:creator>Paul Bradshaw</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[from:pinboard]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[hmitwt]]></category>
		<category><![CDATA[ifttt]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[torchrelay]]></category>

		<guid isPermaLink="false">http://helpmeinvestigate.com/olympics/?p=988</guid>
		<description><![CDATA[Olympic news roundup for 17:51: Olympic torch to borough cost &#163;10k &#124; HeraldandPost &#124; News &#124; Wellingborough-and-Rushden-News &#8211; How the Olympic Legacy has affected London&#8217;s independent businesses &#124; Independent Everything &#8211; A report released by the Federation for Small Businesses &#8230; <a href="http://helpmeinvestigate.com/olympics/useful-olympic-links-for-march-8th-through-april-25th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Olympic news roundup for 17:51:</p>
<ul>
<li><a href="http://www.northampton-news-hp.co.uk/News/Wellingborough-and-Rushden-News/Olympic-torch-to-borough-cost-10k-20130425120000.htm">Olympic torch to borough cost &pound;10k | HeraldandPost | News | Wellingborough-and-Rushden-News</a> &#8211; </li>
<li><a href="http://independenteverything.net/2013/04/12/how-the-olympic-legacy-has-affected-londons-independent-businesses/">How the Olympic Legacy has affected London&rsquo;s independent businesses | Independent Everything</a> &#8211; A report released by the Federation for Small Businesses in March of this year revealed that 69 per cent of businesses believed the Olympics were good for business, however, 26 per cent of businesses claimed that the Olympics led to a &ldquo;post-games&rdquo; negative impact on business. The then Culture Secreta</li>
<li><a href="http://transparencyinsportblog.wordpress.com/2013/03/27/what-i-told-the-fbi-about-the-fifa-crooks/">What I told the FBI about the FIFA crooks |</a> &#8211; Law enforcement sources in New York and Washington confirmed today that they are investigating &ldquo;a major case&rdquo; involving allegations of corruption at FIFA. The probe is into allegations of fraud and bribery. It began in the North, Central American and Caribbean regional football confederation but the</li>
<li><a href="http://m.guardian.co.uk/uk/2013/mar/21/terrorism-arrests-rose-buildup-olympics">Terrorism arrests rose 60% in year building up to Olympics</a> &#8211; The latest official statistics show that 245 people were arrested under counter-terrorism legislation in the 12 months to September 2012 &ndash; a 60% increase compared to 153 over the same period 12 months before. And in the three months immediately before the Olympics, the number of terrorism arrests nea</li>
<li><a href="http://www.theyworkforyou.com/wrans/?id=2013-02-25c.137734.h">Sports: Finance: 25 Feb 2013: Hansard Written Answers and Statements &#8211; TheyWorkForYou</a> &#8211; The Department has not provided any direct financial support to any other sporting events in either (a) 2010, (b) 2011 or (c) 2012. UK Sport is the Government agency responsible for allocating lottery funds, rather than Exchequer funding, to major events and has supported the UK&#039;s Major Sports Events</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://helpmeinvestigate.com/olympics/useful-olympic-links-for-march-8th-through-april-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torch relay bill update &#8211; 128 authorities, £5.5m</title>
		<link>http://helpmeinvestigate.com/olympics/torch-relay-bill-update-128-authorities-5-5m/</link>
		<comments>http://helpmeinvestigate.com/olympics/torch-relay-bill-update-128-authorities-5-5m/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 12:30:04 +0000</pubDate>
		<dc:creator>Paul Bradshaw</dc:creator>
				<category><![CDATA[investigation]]></category>
		<category><![CDATA[Barking and Dagenham]]></category>
		<category><![CDATA[barnet]]></category>
		<category><![CDATA[Bexley]]></category>
		<category><![CDATA[Brent]]></category>
		<category><![CDATA[Bromley]]></category>
		<category><![CDATA[Camden]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Croydon]]></category>
		<category><![CDATA[Ealing]]></category>
		<category><![CDATA[Enfield]]></category>
		<category><![CDATA[Greater London Authority]]></category>
		<category><![CDATA[Hackney]]></category>
		<category><![CDATA[Hillingdon]]></category>
		<category><![CDATA[Hounslow]]></category>
		<category><![CDATA[Kingston upon Thames]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[Leicestershire]]></category>
		<category><![CDATA[lewisham]]></category>
		<category><![CDATA[Merton]]></category>
		<category><![CDATA[Newham]]></category>
		<category><![CDATA[Redbridge]]></category>
		<category><![CDATA[Richmond upon Thames]]></category>
		<category><![CDATA[Sutton]]></category>
		<category><![CDATA[Waltham Forest]]></category>
		<category><![CDATA[Warwickshire]]></category>

		<guid isPermaLink="false">http://helpmeinvestigate.com/olympics/?p=1016</guid>
		<description><![CDATA[128 public authorities spent a combined £5.5m on staging the Olympic torch relay, according to the latest figures being compiled by Help Me Investigate users. The figure &#8211; based on Freedom of Information requests to local councils and police bodies &#8230; <a href="http://helpmeinvestigate.com/olympics/torch-relay-bill-update-128-authorities-5-5m/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>128 public authorities spent a combined £5.5m on staging the Olympic torch relay, according to the latest figures being compiled by Help Me Investigate users.</p>
<p>The figure &#8211; based on Freedom of Information requests to local councils and police bodies &#8211; adds a further £1m to the costs <a href="http://helpmeinvestigate.com/olympics/raided-reserves-extra-staff-and-lots-of-bunting-how-did-your-council-foot-the-13m-torch-relay-bill/">identified based on a survey of 100 authorities in February</a>, and further supports the estimate of a national cost at over £13m.<span id="more-1016"></span></p>
<p>London boroughs have been added to the bottom line including <strong>Hackney, Redbridge, Bromley, Bexley, Newham, Sutton, Hounslow, Richmond upon Thames, Brent, Croydon, Barking and Dagenham, Ealing, Lambeth, Hillingdon, Lewisham, Enfield, Barnet, Kingston upon Thames, Camden, Waltham Forest</strong>, and<strong> Merton</strong>.</p>
<p>Many of these boroughs benefited from grants from the <strong>Greater London Authority</strong> for bunting, which have been deducted from the final total. Bexley, for example, received £165,900 in grants and sponsorship which have been subtracted from their total of £270,400.</p>
<p>Also added are Midlands authorities <strong>Coventry </strong>(<a href="https://www.whatdotheyknow.com/request/costs_of_olympic_torch_processio_2">£45,000</a>),<strong> Warwickshire </strong>(<a href="https://www.whatdotheyknow.com/request/costs_of_olympic_torch_processio_4#incoming-373776">£79,000</a>), and <strong>Leicestershire </strong>(£133,000).</p>
<p>Among the spending revealed by the requests are Warwickshire&#8217;s appointment of a <strong>temporary member of staff at a cost of £25,977</strong>, making them the only authority other than <a href="http://helpmeinvestigate.com/olympics/raided-reserves-extra-staff-and-lots-of-bunting-how-did-your-council-foot-the-13m-torch-relay-bill/">Norwich &#8211; at a cost of £34,000 -</a> to do so.</p>
<p>Many authorities, including <strong>Croydon</strong>, billed their staff time as a zero cost, as it was volunteered, although &#8220;professional stewarding costs&#8221; came to an extra £11,000. Lambeth <strong>hired a &#8220;Health and safety consultant&#8221;</strong> at £1,100.</p>
<p>Leicestershire were also unique in spending <strong>£103,629 on &#8216;staffing and overtime&#8221;</strong> for a rehearsal event.</p>
<p>Richmond upon Thames spent <strong>over £24,000 on towaway vehicles</strong>, while Barking and Dagenham billed vehicle removal at only £696.</p>
<p><em><strong>If you want to get involved in investigating the spending &#8211; or any other questions across the Help Me Investigate network, get in touch at <a href="mailto:helpme@helpmeinvestigate.com">helpme@helpmeinvestigate.com</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://helpmeinvestigate.com/olympics/torch-relay-bill-update-128-authorities-5-5m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correction: CCTV spending by Aberdeen City, not Aberdeenshire Council</title>
		<link>http://helpmeinvestigate.com/olympics/correction-cctv-spending-by-aberdeen-city-not-aberdeenshire-council/</link>
		<comments>http://helpmeinvestigate.com/olympics/correction-cctv-spending-by-aberdeen-city-not-aberdeenshire-council/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 06:45:08 +0000</pubDate>
		<dc:creator>Paul Bradshaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aberdeen City Council]]></category>
		<category><![CDATA[Aberdeenshire Council]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[Correction]]></category>
		<category><![CDATA[Olympic torch relay]]></category>

		<guid isPermaLink="false">http://helpmeinvestigate.com/olympics/?p=1005</guid>
		<description><![CDATA[We previously reported that Aberdeenshire had spent part of their torch relay funds on CCTV. This should have said Aberdeen City Council. We apologise for the error. The original post, and the database, have been corrected. Aberdeen City Council&#8217;s torch relay expenditure &#8230; <a href="http://helpmeinvestigate.com/olympics/correction-cctv-spending-by-aberdeen-city-not-aberdeenshire-council/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We previously <a href="http://helpmeinvestigate.com/olympics/discover-your-councils-torch-relay-spending-and-help-find-out-more/">reported</a> that <strong>Aberdeenshire</strong> had spent part of their torch relay funds on CCTV. This should have said <em><strong>Aberdeen City Council</strong></em>.</p>
<p>We apologise for the error. The original post, and the <a href="http://helpmeinvestigate.com/olympics/maps/torchrelaycosts.html?&amp;fdop=undefined&amp;fdnq=&amp;fdtq=Aberdeen">database</a>, have been corrected.</p>
<p><a href="https://www.whatdotheyknow.com/request/costs_of_the_torch_relay_process_5">Aberdeen City Council&#8217;s torch relay expenditure can be found here</a>.</p>
<p><a href="https://docs.google.com/file/d/0B_6mR8mgY1mxdHVrSmNxZDhQekk/edit">Aberdeenshire Council&#8217;s funding of torch relay costs can be found here</a>; it is also detailed below.</p>
<ul>
<li>Staff Costs £ 5,912.30</li>
<li>Road Closures/Advertisements etc £ 7,640.67</li>
<li>Construction Costs £ 4,026.20</li>
<li>Vehicle Charges £ 1,613.25</li>
<li>Florescent Vests £ 200.00 (retained for future use)</li>
<li>Event at Balmoral Castle £ 7,988.62</li>
<li><em>Total Cost £27,381.04</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://helpmeinvestigate.com/olympics/correction-cctv-spending-by-aberdeen-city-not-aberdeenshire-council/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sutton Guardian picks up Olympic torch relay figures</title>
		<link>http://helpmeinvestigate.com/olympics/sutton-guardian-picks-up-olympic-torch-relay-figures/</link>
		<comments>http://helpmeinvestigate.com/olympics/sutton-guardian-picks-up-olympic-torch-relay-figures/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 10:44:57 +0000</pubDate>
		<dc:creator>Paul Bradshaw</dc:creator>
				<category><![CDATA[investigation]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[bunting]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Mike Pyle]]></category>
		<category><![CDATA[Olympic torch relay]]></category>
		<category><![CDATA[Sutton Borough Council]]></category>
		<category><![CDATA[Sutton Guardian]]></category>

		<guid isPermaLink="false">http://helpmeinvestigate.com/olympics/?p=999</guid>
		<description><![CDATA[The Sutton Guardian have reported on local spending on the Olympic torch relay disclosed as part of Help Me Investigate&#8217;s investigation. Mike Pyle writes that the local council paid £9,000 for the torch&#8217;s journey through the area. This covered stewards, &#8230; <a href="http://helpmeinvestigate.com/olympics/sutton-guardian-picks-up-olympic-torch-relay-figures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The <strong>Sutton Guardian</strong> have<a href="http://www.suttonguardian.co.uk/news/10313826.Olympic_torch_relay_cost_Sutton___9_000/"> reported on local spending on the Olympic torch relay</a> disclosed as part of Help Me Investigate&#8217;s <a href="http://helpmeinvestigate.com/olympics/raided-reserves-extra-staff-and-lots-of-bunting-how-did-your-council-foot-the-13m-torch-relay-bill/">investigation</a>.</p>
<p><strong>Mike Pyle</strong> writes that the local council paid £9,000 for the torch&#8217;s <a href="http://www.yourlocalguardian.co.uk/news/local/suttonnews/9828859.Sutton_prepares_for_Olympic_torch_relay/">journey through the area</a>. This <a href="https://www.whatdotheyknow.com/request/149862/response/366986/attach/html/3/London%20Borough%20of%20Sutton%20FOI%20response.docx.html">covered</a> stewards, barriers, road closures, road signs, St John Ambulance staff, street cleaning and publicity.</p>
<p>Those costs combined came to less than a fifth of the cost of <strong>bunting</strong> in the area, one of the highest in the country: £50,000 was used from another local government body to fund the decorations.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://helpmeinvestigate.com/olympics/sutton-guardian-picks-up-olympic-torch-relay-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMI&#8217;s Olympic torch relay spending data in The Guardian&#8217;s datablog</title>
		<link>http://helpmeinvestigate.com/olympics/hmis-olympic-torch-relay-spending-data-in-the-guardians-datablog/</link>
		<comments>http://helpmeinvestigate.com/olympics/hmis-olympic-torch-relay-spending-data-in-the-guardians-datablog/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 20:40:09 +0000</pubDate>
		<dc:creator>Paul Bradshaw</dc:creator>
				<category><![CDATA[investigation]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[cuttings]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Olympic torch relay]]></category>

		<guid isPermaLink="false">http://helpmeinvestigate.com/olympics/?p=997</guid>
		<description><![CDATA[Apologies for not publishing this earlier, but we have also been publishing the data on public spending on the torch relay in The Guardian Datablog. You can find it here.]]></description>
				<content:encoded><![CDATA[<p>Apologies for not publishing this earlier, but we have also been publishing the data on public spending on the torch relay in The Guardian Datablog. <a href="http://www.guardian.co.uk/news/datablog/2013/mar/06/council-spending-olympic-torch-relay-where-did-money-go">You can find it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpmeinvestigate.com/olympics/hmis-olympic-torch-relay-spending-data-in-the-guardians-datablog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leicestershire&#8217;s £230,000 Olympic torch relay bill &#8211; Leicester Mercury</title>
		<link>http://helpmeinvestigate.com/olympics/leicestershires-230000-olympic-torch-relay-bill-leicester-mercury/</link>
		<comments>http://helpmeinvestigate.com/olympics/leicestershires-230000-olympic-torch-relay-bill-leicester-mercury/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:39:22 +0000</pubDate>
		<dc:creator>Paul Bradshaw</dc:creator>
				<category><![CDATA[investigation]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Dan Martin]]></category>
		<category><![CDATA[Leicester City Council]]></category>
		<category><![CDATA[Leicester Mercury]]></category>
		<category><![CDATA[Leicestershire County Council]]></category>
		<category><![CDATA[Leicestershire Police]]></category>

		<guid isPermaLink="false">http://helpmeinvestigate.com/olympics/?p=994</guid>
		<description><![CDATA[The Leicester Mercury&#8217;s Dan Martin reports on torch relay spending in the county: &#8220;The council said it footed a bill of £102,641 when the torch came to the city last July. Most of that, £81,560, was spent on a giant party &#8230; <a href="http://helpmeinvestigate.com/olympics/leicestershires-230000-olympic-torch-relay-bill-leicester-mercury/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Leicester Mercury&#8217;s Dan Martin <a href="http://www.thisisleicestershire.co.uk/Olympic-torch-relay-cost-Leicester-Leicestershire/story-18532161-detail/story.html#axzz2Ol1BqdbP">reports on torch relay spending in the county</a>:</p>
<blockquote><p>&#8220;The council said it footed a bill of £102,641 when the torch came to the city last July. Most of that, £81,560, was spent on a giant party in Abbey Park, attended by about 20,000 people to celebrate the torch&#8217;s arrival.</p>
<p>&#8220;The rest was spent on closing the roads, crowd barriers, security, and first aid provision as the torch entourage passed through the city.</p>
<p>&#8220;Leicestershire County Council told the Mercury it spent £29,600 on traffic management and staffing as the torch passed through the county in July and during a rehearsal for the relay in April.</p>
<p>&#8220;Leicestershire Police said it cost them £103,629 in staffing and overtime to supervise the rehearsal event and the real thing.&#8221;</p></blockquote>
<p>The figures tally with <a href="http://helpmeinvestigate.com/olympics/discover-your-councils-torch-relay-spending-and-help-find-out-more/">data we&#8217;ve published on councils&#8217; spending on the relay</a>. Leicester City Council were one of the biggest spenders in the country.</p>
