In our second post publishing cleaned data from the Ticketing Report by London 2012 we’ve extracted Appendix IV: PYA [Pay Your Age tickets] Allocation by Sport. The data is in the table below, as well as a Google spreadsheet here.
As in the previous post, the published data lacks some vital context on what proportion these represent of tickets as a whole by sport.
If you do anything with this please let us know so we can pass it on:
| sport | PYA tickets |
|---|---|
| Archery | 2352 |
| Athletics | 50870 |
| Athletics – Marathon | 803 |
| Athletics – Race Walk | 2228 |
| Badminton | 4514 |
| Basketball | 20920 |
| Beach Volleyball | 7897 |
| Boxing | 8948 |
| Canoe Slalom | 5128 |
| Canoe Sprint | 12142 |
| Ceremony | 839 |
| Cycling – BMX | 1993 |
| Cycling – Mountain Bike | 8261 |
| Cycling – Road (Road Race) | 628 |
| Cycling – Road (Road Race) – Box Hill | 25883 |
| Cycling – Road (Time Trial) | 2494 |
| Cycling – Track | 1654 |
| Diving | 4516 |
| Equestrian – Dressage | 6370 |
| Equestrian – Eventing | 17835 |
| Equestrian – Jumping | 5608 |
| Fencing | 8153 |
| Football | 255404 |
| Gymnastics – Artistic | 3178 |
| Gymnastics – Rhythmic | 1175 |
| Gymnastics – Trampoline | 2943 |
| Handball | 7939 |
| Hockey | 46341 |
| Judo | 6692 |
| Modern Pentathlon | 6554 |
| Rowing | 14161 |
| Sailing | 7844 |
| Shooting | 599 |
| Swimming | 1972 |
| Swimming – Marathon | 244 |
| Synchronised Swimming | 6175 |
| Table Tennis | 6949 |
| Taekwondo | 5003 |
| Tennis | 29490 |
| Triathlon | 327 |
| Volleyball | 17329 |
| Water Polo | 5284 |
| Weightlifting | 3904 |
| Wrestling – Freestyle | 6633 |
| Wrestling – Greco-Roman | 3601 |
