In a third post publishing cleaned data from the Ticketing Report by London 2012 we’ve extracted Appendix III: £20 or less tickets available by sport. The data is in the table below, as well as a Google spreadsheet here.
As in previous data on pricing bands and Pay Your Age tickets, the published data lacks some vital context on what proportion these represent of tickets as a whole by sport.
If you do anything with this – or have extra vital contextual data – please let us know so we can pass it on or help in any other way:
| Sport | tickets £20 or less |
|---|---|
| Archery | 10837 |
| Athletics | 67255 |
| Athletics – Marathon | 3540 |
| Athletics – Race Walk | 7006 |
| Badminton | 15780 |
| Basketball | 68901 |
| Beach Volleyball | 36114 |
| Boxing | 24375 |
| Canoe Slalom | 5836 |
| Canoe Sprint | 31843 |
| Ceremony | 5483 |
| Cycling – BMX | 3450 |
| Cycling – Mountain Bike | 1774 |
| Cycling – Road (Road Race) | 29400 |
| Cycling – Road (Time Trial) | 2970 |
| Cycling – Track | 2130 |
| Diving | 7256 |
| Equestrian – Dressage | 9843 |
| Equestrian – Eventing | 9806 |
| Equestrian – Jumping | 9992 |
| Fencing | 13239 |
| Football | 1282851 |
| Gymnastics – Artistic | 13716 |
| Gymnastics – Rhythmic | 2670 |
| Gymnastics – Trampoline | 4571 |
| Handball | 70374 |
| Hockey | 134133 |
| Judo | 15714 |
| Modern Pentathlon | 15192 |
| Olympic Park | 207248 |
| Orbit | 86952 |
| Rowing | 34097 |
| Sailing | 2297 |
| Shooting | 2999 |
| Swimming | 15918 |
| Swimming – Marathon | 1328 |
| Synchronised Swimming | 8922 |
| Table Tennis | 27987 |
| Taekwondo | 13656 |
| Tennis | 17058 |
| Triathlon | 3630 |
| Volleyball | 98447 |
| Water Polo | 23517 |
| Weightlifting | 9272 |
| Wrestling – Freestyle | 22791 |
| Wrestling – Greco-Roman | 13705 |
