JSA claimants vs Travel for Interview Scheme: can you map this data?

Joining in our investigation on the demise of the Travel for Interview Scheme (TIS) this week, Oliver Conner researched the number of Jobseeker’s Allowance claimants around the country and compared those figures against the amount of TIS being paid out by region.

His analysis reveals some interesting stats: the South East has been awarded the most amount of TIS by far, whereas the highest numbers of JSA claimants are concentrated in London.

Below is a breakdown of the figures. Oliver obtained this data from the Office for National Statistics (ONS) using a tool called Nomis.

Can you map this data, perhaps comparing it to poverty stats in the country? What is the co-relation between wealth, number of JSA claimants and the amount of money JobCentres spent on Travel for Interview for jobseekers? Anyone up for the challenge? Get in touch.

Region JSA Claimants(Source: ONS Nov 2010) % of total TIS Paid (2010/2011) % of total Discrepancy
East 97,790 7.56% £142,739.00 9.50% -1.94%
East Mids 88,420 6.83% £113,216.00 7.54% -0.70%
London 200,640 15.50% £95,115.00 6.33% 9.17%
North East 74,780 5.78% £87,027.00 5.79% -0.01%
North West 164,720 12.73% £211,048.00 14.05% -1.32%
Scotland 127,440 9.85% £111,827.00 7.44% 2.41%
South East 120,880 9.34% £297,968.00 19.83% -10.49%
South West 75,000 5.80% £105,835.00 7.04% -1.25%
Wales 65,150 5.03% £55,559.00 3.70% 1.34%
West Mids 144,930 11.20% £156,750.00 10.43% 0.77%
Yorks & Humb 134,290 10.38% £212,490.00 14.14% -3.76%
1,294,040 £1,589,574.00