Help Me Investigate has compiled a list of MPs who operate throughout the UK.
The list has been scraped from the Parliament website.
The dataset shows the name, political party and constituency of all 674 MPs in the UK. In addition to this, a URL link to each MP’s biography has been displayed.
This information is also available on a Google spreadsheet.
If you use this information, please let us know – especially if any have been changed since publication.
Name | Party | Constituency |
---|---|---|
Dowd, Jim | Labour | Lewisham West and Penge |
Hood, Jim | Labour | Lanark and Hamilton East |
Begg, Anne | Labour | Aberdeen South |
Brown, Lyn | Labour | West Ham |
Clwyd, Ann | Labour | Cynon Valley |
Dakin, Nic | Labour | Scunthorpe |
Glass, Pat | Labour | North West Durham |
Hoey, Kate | Labour | Vauxhall |
Lucas, Ian | Labour | Wrexham |
Mann, John | Labour | Bassetlaw |
Roy, Frank | Labour | Motherwell and Wishaw |
Tami, Mark | Labour | Alyn and Deeside |
Vaz, Keith | Labour | Leicester East |
Wood, Mike | Labour | Batley and Spen |
Austin, Ian | Labour | Dudley North |
Benton, Joe | Labour | Bootle |
Buck, Karen | Labour | Westminster North |
Byrne, Liam | Labour | Birmingham, Hodge Hill |
Clark, Katy | Labour | North Ayrshire and Arran |
Clarke, Tom | Labour | Coatbridge, Chryston and Bellshill |
Coffey, Ann | Labour | Stockport |
Cryer, John | Labour | Leyton and Wanstead |
Flynn, Paul | Labour | Newport West |
Green, Kate | Labour | Stretford and Urmston |
Hain, Peter | Labour | Neath |
Harris, Tom | Labour | Glasgow South |
Havard, Dai | Labour | Merthyr Tydfil and Rhymney |
Jarvis, Dan | Labour | Barnsley Central |
Khan, Sadiq | Labour | Tooting |
Lavery, Ian | Labour | Wansbeck |
Lewis, Ivan | Labour | Bury South |
Meale, Alan | Labour | Mansfield |
Mearns, Ian | Labour | Gateshead |
Murphy, Jim | Labour | East Renfrewshire |
Murray, Ian | Labour | Edinburgh South |
Nandy, Lisa | Labour | Wigan |
Reed, Jamie | Labour | Copeland |
Reed, Steve | Labour | Croydon North |
Smith, Nick | Labour | Blaenau Gwent |
Smith, Owen | Labour | Pontypridd |
Straw, Jack | Labour | Blackburn |
Watson, Tom | Labour | West Bromwich East |
Watts, Dave | Labour | St Helens North |
Bayley, Hugh | Labour | York Central |
Benn, Hilary | Labour | Leeds Central |
Betts, Clive | Labour | Sheffield South East |
Creagh, Mary | Labour | Wakefield |
Cruddas, Jon | Labour | Dagenham and Rainham |
David, Wayne | Labour | Caerphilly |
Denham, John | Labour | Southampton, Itchen |
Doran, Frank | Labour | Aberdeen North |
Dromey, Jack | Labour | Birmingham, Erdington |
Eagle, Maria | Labour | Garston and Halewood |
Field, Frank | Labour | Birkenhead |
Healey, John | Labour | Wentworth and Dearne |
Heyes, David | Labour | Ashton-under-Lyne |
Jones, Helen | Labour | Warrington North |
Jones, Kevan | Labour | North Durham |
Kendall, Liz | Labour | Leicester West |
Lammy, David | Labour | Tottenham |
Murphy, Paul | Labour | Torfaen |
Nash, Pamela | Labour | Airdrie and Shotts |
Onwurah, Chi | Labour | Newcastle upon Tyne Central |
Owen, Albert | Labour | Ynys Môn |
Powell, Lucy | Labour | Manchester Central |
Roy, Lindsay | Labour | Glenrothes |
Ruane, Chris | Labour | Vale of Clwyd |
Sarwar, Anas | Labour | Glasgow Central |
Turner, Karl | Labour | Kingston upon Hull East |
Twigg, Derek | Labour | Halton |
Vaz, Valerie | Labour | Walsall South |
Walley, Joan | Labour | Stoke-on-Trent North |
Wilson, Phil | Labour | Sedgefield |
Wright, Iain | Labour | Hartlepool |
Abbott, Diane | Labour | Hackney North and Stoke Newington |
Allen, Graham | Labour | Nottingham North |
Bain, William | Labour | Glasgow North East |
Banks, Gordon | Labour | Ochil and South Perthshire |
Barron, Kevin | Labour | Rother Valley |
Bercow, John | Speaker | Buckingham |
Blears, Hazel | Labour | Salford and Eccles |
Bradshaw, Ben | Labour | Exeter |
Brown, Gordon | Labour | Kirkcaldy and Cowdenbeath |
Bryant, Chris | Labour | Rhondda |
Burnham, Andy | Labour | Leigh |
Caton, Martin | Labour | Gower |
Cooper, Rosie | Labour | West Lancashire |
Dobson, Frank | Labour | Holborn and St Pancras |
Eagle, Angela | Labour | Wallasey |
Efford, Clive | Labour | Eltham |
Glindon, Mary | Labour | North Tyneside |
Goggins, Paul | Labour | Wythenshawe and Sale East |
Griffith, Nia | Labour | Llanelli |
Hanson, David | Labour | Delyn |
Johnson, Alan | Labour | Kingston upon Hull West and Hessle |
Jones, Graham | Labour | Hyndburn |
Jowell, Tessa | Labour | Dulwich and West Norwood |
Long, Naomi | Alliance | Belfast East |
McCabe, Steve | Labour | Birmingham, Selly Oak |
McFadden, Pat | Labour | Wolverhampton South East |
McGovern, Jim | Labour | Dundee West |
McGuire, Anne | Labour | Stirling |
McKechin, Ann | Labour | Glasgow North |
Mudie, George | Labour | Leeds East |
Perkins, Toby | Labour | Chesterfield |
Sheridan, Jim | Labour | Paisley and Renfrewshire North |
Smith, Andrew | Labour | Oxford East |
Smith, Angela | Labour | Penistone and Stocksbridge |
Spellar, John | Labour | Warley |
Trickett, Jon | Labour | Hemsworth |
Umunna, Chuka | Labour | Streatham |
Wright, David | Labour | Telford |
Ainsworth, Bob | Labour | Coventry North East |
Ali, Rushanara | Labour | Bethnal Green and Bow |
Brennan, Kevin | Labour | Cardiff West |
Brown, Russell | Labour | Dumfries and Galloway |
Campbell, Alan | Labour | Tynemouth |
Chapman, Jenny | Labour | Darlington |
Coaker, Vernon | Labour | Gedling |
Cooper, Yvette | Labour | Normanton, Pontefract and Castleford |
Corbyn, Jeremy | Labour | Islington North |
Crausby, David | Labour | Bolton North East |
Danczuk, Simon | Labour | Rochdale |
Elliott, Julie | Labour | Sunderland Central |
Esterson, Bill | Labour | Sefton Central |
Farrelly, Paul | Labour | Newcastle-under-Lyme |
Flello, Robert | Labour | Stoke-on-Trent South |
Francis, Hywel | Labour | Aberavon |
Godsiff, Roger | Labour | Birmingham, Hall Green |
Goodman, Helen | Labour | Bishop Auckland |
Gwynne, Andrew | Labour | Denton and Reddish |
Hilling, Julie | Labour | Bolton West |
Hoyle, Lindsay | Labour | Chorley |
Hunt, Tristram | Labour | Stoke-on-Trent Central |
James, Siân C. | Labour | Swansea East |
Johnson, Diana | Labour | Kingston upon Hull North |
Lucas, Caroline | Green | Brighton, Pavilion |
McDonald, Andy | Labour | Middlesbrough |
McKenzie, Iain | Labour | Inverclyde |
Miller, Andrew | Labour | Ellesmere Port and Neston |
Pearce, Teresa | Labour | Erith and Thamesmead |
Pound, Stephen | Labour | Ealing North |
Reeves, Rachel | Labour | Leeds West |
Reynolds, Emma | Labour | Wolverhampton North East |
Stuart, Gisela | Labour | Birmingham, Edgbaston |
Timms, Stephen | Labour | East Ham |
Winnick, David | Labour | Walsall North |
Yeo, Tim | Conservative | South Suffolk |
Anderson, David | Labour | Blaydon |
Blenkinsop, Tom | Labour | Middlesbrough South and East Cleveland |
Blomfield, Paul | Labour | Sheffield Central |
Blunkett, David | Labour | Sheffield, Brightside and Hillsborough |
Brown, Nicholas | Labour | Newcastle upon Tyne East |
Burden, Richard | Labour | Birmingham, Northfield |
Champion, Sarah | Labour | Rotherham |
Cunningham, Jim | Labour | Coventry South |
Doherty, Pat | Sinn Fein | West Tyrone |
Dugher, Michael | Labour | Barnsley East |
Engel, Natascha | Labour | North East Derbyshire |
Flint, Caroline | Labour | Don Valley |
Fox, Liam | Conservative | North Somerset |
Gardiner, Barry | Labour | Brent North |
Gilmore, Sheila | Labour | Edinburgh East |
Hamilton, David | Labour | Midlothian |
Harman, Harriet | Labour | Camberwell and Peckham |
Hodge, Margaret | Labour | Barking |
Hodgson, Sharon | Labour | Washington and Sunderland West |
Hopkins, Kelvin | Labour | Luton North |
Howarth, George | Labour | Knowsley |
Jackson, Glenda | Labour | Hampstead and Kilburn |
Kaufman, Gerald | Labour | Manchester, Gorton |
Keeley, Barbara | Labour | Worsley and Eccles South |
McCann, Michael | Labour | East Kilbride, Strathaven and Lesmahagow |
McCarthy, Kerry | Labour | Bristol East |
McDonnell, John | Labour | Hayes and Harlington |
Mahmood, Khalid | Labour | Birmingham, Perry Barr |
Marsden, Gordon | Labour | Blackpool South |
Maskey, Paul | Sinn Fein | Belfast West |
Moon, Madeleine | Labour | Bridgend |
Morden, Jessica | Labour | Newport East |
Morrice, Graeme | Labour | Livingston |
Osborne, Sandra | Labour | Ayr, Carrick and Cumnock |
Primarolo, Dawn | Labour | Bristol South |
Qureshi, Yasmin | Labour | Bolton South East |
Raynsford, Nick | Labour | Greenwich and Woolwich |
Robertson, John | Labour | Glasgow North West |
Rotheram, Steve | Labour | Liverpool, Walton |
Seabeck, Alison | Labour | Plymouth, Moor View |
Skinner, Dennis | Labour | Bolsover |
Slaughter, Andy | Labour | Hammersmith |
Whitehead, Alan | Labour | Southampton, Test |
Woodward, Shaun | Labour | St Helens South and Whiston |
Abrahams, Debbie | Labour | Oldham East and Saddleworth |
Alexander, Heidi | Labour | Lewisham East |
Bebb, Guto | Conservative | Aberconwy |
Byles, Dan | Conservative | North Warwickshire |
Campbell, Ronnie | Labour | Blyth Valley |
Cunningham, Alex | Labour | Stockton North |
Cunningham, Tony | Labour | Workington |
Curran, Margaret | Labour | Glasgow East |
De Piero, Gloria | Labour | Ashfield |
Docherty, Thomas | Labour | Dunfermline and West Fife |
Fitzpatrick, Jim | Labour | Poplar and Limehouse |
Fovargue, Yvonne | Labour | Makerfield |
Gibb, Nick | Conservative | Bognor Regis and Littlehampton |
Glen, John | Conservative | Salisbury |
Hamilton, Fabian | Labour | Leeds North East |
Hepburn, Stephen | Labour | Jarrow |
Hurd, Nick | Conservative | Ruislip, Northwood and Pinner |
Joyce, Eric | Independent | Falkirk |
McClymont, Gregg | Labour | Cumbernauld, Kilsyth and Kirkintilloch East |
McGovern, Alison | Labour | Wirral South |
Mahmood, Shabana | Labour | Birmingham, Ladywood |
Main, Anne | Conservative | St Albans |
Meacher, Michael | Labour | Oldham West and Royton |
Miliband, Edward | Labour | Doncaster North |
Mitchell, Austin | Labour | Great Grimsby |
Murphy, Conor | Sinn Fein | Newry and Armagh |
O’Donnell, Fiona | Labour | East Lothian |
Scott, Lee | Conservative | Ilford North |
Sharma, Virendra | Labour | Ealing, Southall |
Stringer, Graham | Labour | Blackley and Broughton |
Sutcliffe, Gerry | Labour | Bradford South |
Winterton, Rosie | Labour | Doncaster Central |
Balls, Ed | Labour (Co-op) | Morley and Outwood |
Baron, John | Conservative | Basildon and Billericay |
Beckett, Margaret | Labour | Derby South |
Berry, Jake | Conservative | Rossendale and Darwen |
Boles, Nick | Conservative | Grantham and Stamford |
Bone, Peter | Conservative | Wellingborough |
Bray, Angie | Conservative | Ealing Central and Acton |
Clark, Greg | Conservative | Tunbridge Wells |
Connarty, Michael | Labour | Linlithgow and East Falkirk |
Darling, Alistair | Labour | Edinburgh South West |
Donohoe, Brian H. | Labour | Central Ayrshire |
Field, Mark | Conservative | Cities of London and Westminster |
Freer, Mike | Conservative | Finchley and Golders Green |
Gale, Roger | Conservative | North Thanet |
Galloway, George | Respect | Bradford West |
Gray, James | Conservative | North Wiltshire |
Greenwood, Lilian | Labour | Nottingham South |
Gummer, Ben | Conservative | Ipswich |
Gyimah, Sam | Conservative | East Surrey |
Hands, Greg | Conservative | Chelsea and Fulham |
Hart, Simon | Conservative | Carmarthen West and South Pembrokeshire |
Hayes, John | Conservative | South Holland and The Deepings |
Hermon, Lady | Independent | North Down |
Hoban, Mark | Conservative | Fareham |
Jones, Susan Elan | Labour | Clwyd South |
Lewell-Buck, Emma | Labour | South Shields |
Llwyd, Elfyn | Plaid Cymru | Dwyfor Meirionnydd |
Luff, Peter | Conservative | Mid Worcestershire |
Mactaggart, Fiona | Labour | Slough |
Munn, Meg | Labour (Co-op) | Sheffield, Heeley |
Prisk, Mark | Conservative | Hertford and Stortford |
Rudd, Amber | Conservative | Hastings and Rye |
Stride, Mel | Conservative | Central Devon |
Swire, Hugo | Conservative | East Devon |
Thornberry, Emily | Labour | Islington South and Finsbury |
Uppal, Paul | Conservative | Wolverhampton South West |
Williamson, Chris | Labour | Derby North |
Wilson, Rob | Conservative | Reading East |
Adams, Nigel | Conservative | Selby and Ainsty |
Alexander, Douglas | Labour | Paisley and Renfrewshire South |
Amess, David | Conservative | Southend West |
Ashworth, Jonathan | Labour | Leicester South |
Baker, Steve | Conservative | Wycombe |
Baldry, Tony | Conservative | Banbury |
Brine, Steve | Conservative | Winchester |
Bruce, Fiona | Conservative | Congleton |
Burns, Conor | Conservative | Bournemouth West |
Burns, Simon | Conservative | Chelmsford |
Cairns, Alun | Conservative | Vale of Glamorgan |
Davies, Glyn | Conservative | Montgomeryshire |
Davis, David | Conservative | Haltemprice and Howden |
Duncan, Alan | Conservative | Rutland and Melton |
Evans, Nigel | Conservative | Ribble Valley |
Gauke, David | Conservative | South West Hertfordshire |
Grant, Helen | Conservative | Maidstone and The Weald |
Hancock, Mike | Independent | Portsmouth South |
Harper, Mark | Conservative | Forest of Dean |
Howell, John | Conservative | Henley |
Hunt, Jeremy | Conservative | South West Surrey |
Javid, Sajid | Conservative | Bromsgrove |
Jones, David | Conservative | Clwyd West |
Kelly, Chris | Conservative | Dudley South |
Kirby, Simon | Conservative | Brighton, Kemptown |
Knight, Greg | Conservative | East Yorkshire |
Lee, Jessica | Conservative | Erewash |
Lee, Phillip | Conservative | Bracknell |
McDonagh, Siobhain | Labour | Mitcham and Morden |
May, Theresa | Conservative | Maidenhead |
Mills, Nigel | Conservative | Amber Valley |
Milton, Anne | Conservative | Guildford |
Molloy, Francie | Sinn Fein | Mid Ulster |
Morris, Grahame M. | Labour | Easington |
Mowat, David | Conservative | Warrington South |
Paice, James | Conservative | South East Cambridgeshire |
Parish, Neil | Conservative | Tiverton and Honiton |
Patel, Priti | Conservative | Witham |
Pawsey, Mark | Conservative | Rugby |
Robinson, Geoffrey | Labour | Coventry North West |
Ruddock, Dame Joan | Labour | Lewisham, Deptford |
Sharma, Alok | Conservative | Reading West |
Smith, Chloe | Conservative | Norwich North |
Smith, Henry | Conservative | Crawley |
Soubry, Anna | Conservative | Broxtowe |
Stewart, Bob | Conservative | Beckenham |
Syms, Robert | Conservative | Poole |
Wallace, Ben | Conservative | Wyre and Preston North |
White, Chris | Conservative | Warwick and Leamington |
Wiggin, Bill | Conservative | North Herefordshire |
Afriyie, Adam | Conservative | Windsor |
Aldous, Peter | Conservative | Waveney |
Binley, Brian | Conservative | Northampton South |
Blackman, Bob | Conservative | Harrow East |
Brady, Graham | Conservative | Altrincham and Sale West |
Burley, Aidan | Conservative | Cannock Chase |
Cash, William | Conservative | Stone |
Cox, Geoffrey | Conservative | Torridge and West Devon |
de Bois, Nick | Conservative | Enfield North |
Dobbin, Jim | Labour (Co-op) | Heywood and Middleton |
Drax, Richard | Conservative | South Dorset |
Dunne, Philip | Conservative | Ludlow |
Ellison, Jane | Conservative | Battersea |
Evans, Graham | Conservative | Weaver Vale |
Gapes, Mike | Labour (Co-op) | Ilford South |
Garnier, Mark | Conservative | Wyre Forest |
Gove, Michael | Conservative | Surrey Heath |
Green, Damian | Conservative | Ashford |
Heald, Oliver | Conservative | North East Hertfordshire |
Herbert, Nick | Conservative | Arundel and South Downs |
Hinds, Damian | Conservative | East Hampshire |
Hopkins, Kris | Conservative | Keighley |
Irranca-Davies, Huw | Labour | Ogmore |
James, Margot | Conservative | Stourbridge |
Jones, Andrew | Conservative | Harrogate and Knaresborough |
Jones, Marcus | Conservative | Nuneaton |
Leigh, Edward | Conservative | Gainsborough |
Lewis, Julian | Conservative | New Forest East |
Lilley, Peter | Conservative | Hitchin and Harpenden |
Loughton, Tim | Conservative | East Worthing and Shoreham |
Lumley, Karen | Conservative | Redditch |
Macleod, Mary | Conservative | Brentford and Isleworth |
McVey, Esther | Conservative | Wirral West |
Maynard, Paul | Conservative | Blackpool North and Cleveleys |
Menzies, Mark | Conservative | Fylde |
Miller, Maria | Conservative | Basingstoke |
Morgan, Nicky | Conservative | Loughborough |
Morris, David | Conservative | Morecambe and Lunesdale |
Morris, James | Conservative | Halesowen and Rowley Regis |
Neill, Robert | Conservative | Bromley and Chislehurst |
Newton, Sarah | Conservative | Truro and Falmouth |
Norman, Jesse | Conservative | Hereford and South Herefordshire |
Opperman, Guy | Conservative | Hexham |
Penning, Mike | Conservative | Hemel Hempstead |
Penrose, John | Conservative | Weston-super-Mare |
Percy, Andrew | Conservative | Brigg and Goole |
Perry, Claire | Conservative | Devizes |
Phillipson, Bridget | Labour | Houghton and Sunderland South |
Pickles, Eric | Conservative | Brentwood and Ongar |
Raab, Dominic | Conservative | Esher and Walton |
Randall, John | Conservative | Uxbridge and South Ruislip |
Redwood, John | Conservative | Wokingham |
Rutley, David | Conservative | Macclesfield |
Sandys, Laura | Conservative | South Thanet |
Shapps, Grant | Conservative | Welwyn Hatfield |
Smith, Julian | Conservative | Skipton and Ripon |
Spencer, Mark | Conservative | Sherwood |
Stanley, John | Conservative | Tonbridge and Malling |
Stewart, Iain | Conservative | Milton Keynes South |
Stewart, Rory | Conservative | Penrith and The Border |
Tyrie, Andrew | Conservative | Chichester |
Walker, Robin | Conservative | Worcester |
Young, George | Conservative | North West Hampshire |
Andrew, Stuart | Conservative | Pudsey |
Bacon, Richard | Conservative | South Norfolk |
Barwell, Gavin | Conservative | Croydon Central |
Blunt, Crispin | Conservative | Reigate |
Bradley, Karen | Conservative | Staffordshire Moorlands |
Brake, Tom | Liberal Democrat | Carshalton and Wallington |
Burt, Alistair | Conservative | North East Bedfordshire |
Cameron, David | Conservative | Witney |
Crabb, Stephen | Conservative | Preseli Pembrokeshire |
Crouch, Tracey | Conservative | Chatham and Aylesford |
Davies, Philip | Conservative | Shipley |
Doyle, Gemma | Labour (Co-op) | West Dunbartonshire |
Ellis, Michael | Conservative | Northampton North |
Evans, Chris | Labour (Co-op) | Islwyn |
Francois, Mark | Conservative | Rayleigh and Wickford |
Gillan, Cheryl | Conservative | Chesham and Amersham |
Goldsmith, Zac | Conservative | Richmond Park |
Hague, William | Conservative | Richmond (Yorks) |
Halfon, Robert | Conservative | Harlow |
Hillier, Meg | Labour (Co-op) | Hackney South and Shoreditch |
Holloway, Adam | Conservative | Gravesham |
Laing, Eleanor | Conservative | Epping Forest |
Lefroy, Jeremy | Conservative | Stafford |
Letwin, Oliver | Conservative | West Dorset |
Lewis, Brandon | Conservative | Great Yarmouth |
Lopresti, Jack | Conservative | Filton and Bradley Stoke |
Lord, Jonathan | Conservative | Woking |
Love, Andrew | Labour (Co-op) | Edmonton |
McIntosh, Anne | Conservative | Thirsk and Malton |
McKinnell, Catherine | Labour | Newcastle upon Tyne North |
Maude, Francis | Conservative | Horsham |
Mercer, Patrick | Independent | Newark |
Mundell, David | Conservative | Dumfriesshire, Clydesdale and Tweeddale |
Nuttall, David | Conservative | Bury North |
Paterson, Owen | Conservative | North Shropshire |
Pugh, John | Liberal Democrat | Southport |
Reckless, Mark | Conservative | Rochester and Strood |
Reevell, Simon | Conservative | Dewsbury |
Reid, Alan | Liberal Democrat | Argyll and Bute |
Ruffley, David | Conservative | Bury St Edmunds |
Selous, Andrew | Conservative | South West Bedfordshire |
Simmonds, Mark | Conservative | Boston and Skegness |
Simpson, Keith | Conservative | Broadland |
Streeter, Gary | Conservative | South West Devon |
Stuart, Graham | Conservative | Beverley and Holderness |
Sturdy, Julian | Conservative | York Outer |
Tapsell, Peter | Conservative | Louth and Horncastle |
Turner, Andrew | Conservative | Isle of Wight |
Vaizey, Edward | Conservative | Wantage |
Vara, Shailesh | Conservative | North West Cambridgeshire |
Walter, Robert | Conservative | North Dorset |
Wharton, James | Conservative | Stockton South |
Williams, Hywel | Plaid Cymru | Arfon |
Wright, Jeremy | Conservative | Kenilworth and Southam |
Zahawi, Nadhim | Conservative | Stratford-on-Avon |
Barker, Gregory | Conservative | Bexhill and Battle |
Beith, Alan | Liberal Democrat | Berwick-upon-Tweed |
Benyon, Richard | Conservative | Newbury |
Beresford, Paul | Conservative | Mole Valley |
Bingham, Andrew | Conservative | High Peak |
Brazier, Julian | Conservative | Canterbury |
Bridgen, Andrew | Conservative | North West Leicestershire |
Burrowes, David | Conservative | Enfield, Southgate |
Chishti, Rehman | Conservative | Gillingham and Rainham |
Clarke, Kenneth | Conservative | Rushcliffe |
Clegg, Nick | Liberal Democrat | Sheffield, Hallam |
Coffey, Thérèse | Conservative | Suffolk Coastal |
Collins, Damian | Conservative | Folkestone and Hythe |
Colvile, Oliver | Conservative | Plymouth, Sutton and Devonport |
Davidson, Ian | Labour (Co-op) | Glasgow South West |
Dorries, Nadine | Conservative | Mid Bedfordshire |
Ellwood, Tobias | Conservative | Bournemouth East |
Eustice, George | Conservative | Camborne and Redruth |
Evans, Jonathan | Conservative | Cardiff North |
Evennett, David | Conservative | Bexleyheath and Crayford |
Fallon, Michael | Conservative | Sevenoaks |
Farron, Tim | Liberal Democrat | Westmorland and Lonsdale |
Foster, Don | Liberal Democrat | Bath |
Freeman, George | Conservative | Mid Norfolk |
Fuller, Richard | Conservative | Bedford |
Garnier, Edward | Conservative | Harborough |
Graham, Richard | Conservative | Gloucester |
Grayling, Chris | Conservative | Epsom and Ewell |
Greatrex, Tom | Labour (Co-op) | Rutherglen and Hamilton West |
Grieve, Dominic | Conservative | Beaconsfield |
Hammond, Philip | Conservative | Runnymede and Weybridge |
Harris, Rebecca | Conservative | Castle Point |
Hendry, Charles | Conservative | Wealden |
Howarth, Gerald | Conservative | Aldershot |
Jenkin, Bernard | Conservative | Harwich and North Essex |
Johnson, Gareth | Conservative | Dartford |
Johnson, Joseph | Conservative | Orpington |
Kwarteng, Kwasi | Conservative | Spelthorne |
Lancaster, Mark | Conservative | Milton Keynes North |
Lansley, Andrew | Conservative | South Cambridgeshire |
Latham, Pauline | Conservative | Mid Derbyshire |
Laws, David | Liberal Democrat | Yeovil |
Leadsom, Andrea | Conservative | South Northamptonshire |
Leech, John | Liberal Democrat | Manchester, Withington |
Leslie, Chris | Labour (Co-op) | Nottingham East |
McCartney, Karl | Conservative | Lincoln |
Mordaunt, Penny | Conservative | Portsmouth North |
Mosley, Stephen | Conservative | City of Chester |
Munt, Tessa | Liberal Democrat | Wells |
Murray, Sheryll | Conservative | South East Cornwall |
Newmark, Brooks | Conservative | Braintree |
Nokes, Caroline | Conservative | Romsey and Southampton North |
Offord, Matthew | Conservative | Hendon |
Osborne, George | Conservative | Tatton |
Poulter, Daniel | Conservative | Central Suffolk and North Ipswich |
Pritchard, Mark | Conservative | The Wrekin |
Robertson, Hugh | Conservative | Faversham and Mid Kent |
Sawford, Andy | Labour (Co-op) | Corby |
Shuker, Gavin | Labour (Co-op) | Luton South |
Skidmore, Chris | Conservative | Kingswood |
Stevenson, John | Conservative | Carlisle |
Swales, Ian | Liberal Democrat | Redcar |
Swayne, Desmond | Conservative | New Forest West |
Swinson, Jo | Liberal Democrat | East Dunbartonshire |
Timpson, Edward | Conservative | Crewe and Nantwich |
Vickers, Martin | Conservative | Cleethorpes |
Walker, Charles | Conservative | Broxbourne |
Ward, David | Liberal Democrat | Bradford East |
Webb, Steve | Liberal Democrat | Thornbury and Yate |
Weir, Mike | Scottish National | Angus |
Willetts, David | Conservative | Havant |
Arbuthnot, James | Conservative | North East Hampshire |
Bailey, Adrian | Labour (Co-op) | West Bromwich West |
Barclay, Stephen | Conservative | North East Cambridgeshire |
Bottomley, Peter | Conservative | Worthing West |
Buckland, Robert | Conservative | South Swindon |
Burt, Lorely | Liberal Democrat | Solihull |
Cable, Vince | Liberal Democrat | Twickenham |
Carmichael, Neil | Conservative | Stroud |
Clappison, James | Conservative | Hertsmere |
Creasy, Stella | Labour (Co-op) | Walthamstow |
Dorrell, Stephen | Conservative | Charnwood |
Duddridge, James | Conservative | Rochford and Southend East |
Edwards, Jonathan | Plaid Cymru | Carmarthen East and Dinefwr |
Ellman, Louise | Labour (Co-op) | Liverpool, Riverside |
Gildernew, Michelle | Sinn Fein | Fermanagh and South Tyrone |
Goodwill, Robert | Conservative | Scarborough and Whitby |
Hammond, Stephen | Conservative | Wimbledon |
Hancock, Matthew | Conservative | West Suffolk |
Harvey, Nick | Liberal Democrat | North Devon |
Haselhurst, Alan | Conservative | Saffron Walden |
Heath, David | Liberal Democrat | Somerton and Frome |
Hendrick, Mark | Labour (Co-op) | Preston |
Hunter, Mark | Liberal Democrat | Cheadle |
Jackson, Stewart | Conservative | Peterborough |
Lamb, Norman | Liberal Democrat | North Norfolk |
Lidington, David | Conservative | Aylesbury |
McCartney, Jason | Conservative | Colne Valley |
Mitchell, Andrew | Conservative | Sutton Coldfield |
Murrison, Andrew | Conservative | South West Wiltshire |
O’Brien, Stephen | Conservative | Eddisbury |
Ottaway, Richard | Conservative | Croydon South |
Rees-Mogg, Jacob | Conservative | North East Somerset |
Rifkind, Malcolm | Conservative | Kensington |
Riordan, Linda | Labour (Co-op) | Halifax |
Robathan, Andrew | Conservative | South Leicestershire |
Russell, Bob | Liberal Democrat | Colchester |
Shelbrooke, Alec | Conservative | Elmet and Rothwell |
Soames, Nicholas | Conservative | Mid Sussex |
Thomas, Gareth | Labour (Co-op) | Harrow West |
Thurso, John | Liberal Democrat | Caithness, Sutherland and Easter Ross |
Truss, Elizabeth | Conservative | South West Norfolk |
Twigg, Stephen | Labour (Co-op) | Liverpool, West Derby |
Weatherley, Mike | Conservative | Hove |
Wheeler, Heather | Conservative | South Derbyshire |
Whittaker, Craig | Conservative | Calder Valley |
Wollaston, Sarah | Conservative | Totnes |
Woodcock, John | Labour (Co-op) | Barrow and Furness |
Baker, Norman | Liberal Democrat | Lewes |
Baldwin, Harriett | Conservative | West Worcestershire |
Bellingham, Henry | Conservative | North West Norfolk |
Berger, Luciana | Labour (Co-op) | Liverpool, Wavertree |
Blackman-Woods, Roberta | Labour | City of Durham |
Blackwood, Nicola | Conservative | Oxford West and Abingdon |
Burstow, Paul | Liberal Democrat | Sutton and Cheam |
Carswell, Douglas | Conservative | Clacton |
Davey, Edward | Liberal Democrat | Kingston and Surbiton |
Davies, Geraint | Labour (Co-op) | Swansea West |
Elphicke, Charlie | Conservative | Dover |
Greening, Justine | Conservative | Putney |
Griffiths, Andrew | Conservative | Burton |
Hames, Duncan | Liberal Democrat | Chippenham |
Hemming, John | Liberal Democrat | Birmingham, Yardley |
Henderson, Gordon | Conservative | Sittingbourne and Sheppey |
Hollobone, Philip | Conservative | Kettering |
Hughes, Simon | Liberal Democrat | Bermondsey and Old Southwark |
Jamieson, Cathy | Labour (Co-op) | Kilmarnock and Loudoun |
Leslie, Charlotte | Conservative | Bristol North West |
Malhotra, Seema | Labour (Co-op) | Feltham and Heston |
Metcalfe, Stephen | Conservative | South Basildon and East Thurrock |
Ollerenshaw, Eric | Conservative | Lancaster and Fleetwood |
Phillips, Stephen | Conservative | Sleaford and North Hykeham |
Rogerson, Dan | Liberal Democrat | North Cornwall |
Rosindell, Andrew | Conservative | Romford |
Sheerman, Barry | Labour (Co-op) | Huddersfield |
Shepherd, Richard | Conservative | Aldridge-Brownhills |
Smith, Robert | Liberal Democrat | West Aberdeenshire and Kincardine |
Spelman, Caroline | Conservative | Meriden |
Tomlinson, Justin | Conservative | North Swindon |
Tredinnick, David | Conservative | Bosworth |
Villiers, Theresa | Conservative | Chipping Barnet |
Watkinson, Angela | Conservative | Hornchurch and Upminster |
Williamson, Gavin | Conservative | South Staffordshire |
Wright, Simon | Liberal Democrat | Norwich South |
Brokenshire, James | Conservative | Old Bexley and Sidcup |
Browne, Jeremy | Liberal Democrat | Taunton Deane |
Bruce, Malcolm | Liberal Democrat | Gordon |
Chope, Christopher | Conservative | Christchurch |
Crockart, Mike | Liberal Democrat | Edinburgh West |
Dinenage, Caroline | Conservative | Gosport |
Djanogly, Jonathan | Conservative | Huntingdon |
